Household Income on the Rise
As Clayton County’s population has steadily increased, so has its median household income (HHI). From 2018 to 2019, HHI increased by 2.6 percent, a value of more than $1,200 per household. With a young population of workers who are at the beginning of their careers, Clayton County is poised for future growth in HHI.
Clayton County | GA | US | |
---|---|---|---|
Median HH Income | $47,864 | $58,700 | $62,843 |
Mean (Average) HH Income | $58,543 | $82,489 | $92,324 |
Per Capita Income | $20,970 | $31,067 | $34,103 |
Source: U.S. Census Bureau, 2019 Est.
Average Weekly Wage
Clayton County | GA | US | |
---|---|---|---|
Avg. Weekly Wage | $1,063 | $1,075 | $994 |
Avg. Wage Primary Industry | $1,523 Transportation & Warehousing | $1,038 Healthcare | $979Education & Health Services |
Highest Avg. Wage Industry | $2,295 Chemical Mfg. | $2,230 Management | $1,904Utilities |
Source: U.S. Bureau of Labor Statistics
Wages
While the prospects for workers continue to improve, the area is still attractive for investors considering expansion. Wages are moderate compared to other metro areas, which can help companies control their bottom lines. In Clayton County, it is possible to lower business costs while offering competitive wages for qualified workers.